VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,419,379,850 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,507.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,930,684.3 GB  604,896,159
2 Iran (ISLAMIC Republic Of)  99,158,978.0 GB  5,319,579,046
3 Russian Federation  89,702,685.5 GB  1,401,160,833
4 Japan  70,447,382.4 GB  729,995,951
5 United States  54,390,972.7 GB  1,532,923,369
6 Taiwan  51,633,110.1 GB  796,924,356
7 France  46,538,318.6 GB  597,793,475
8 Indonesia  39,302,063.7 GB  899,465,993
9 India  36,952,192.6 GB  782,052,881
10 Viet Nam  30,550,845.5 GB  525,224,521
11 China  29,752,758.2 GB  778,456,222
12 Thailand  20,012,067.7 GB  348,768,253
13 United Arab Emirates  15,880,591.8 GB  519,497,751
14 Hong Kong  14,980,227.4 GB  265,724,938
15 Myanmar  13,427,642.6 GB  226,117,727
16 Philippines  13,110,419.8 GB  319,182,650
17 Turkmenistan  12,187,030.5 GB  156,920,786
18 Malaysia  12,127,483.7 GB  149,037,216
19 Bangladesh  9,521,254.6 GB  387,906,790
20 Ukraine  9,471,513.2 GB  544,266,121
21 Canada  8,291,916.2 GB  106,202,262
22 Saudi Arabia  8,168,850.3 GB  109,944,550
23 Germany  8,024,538.2 GB  261,732,027
24 Turkey  6,867,389.2 GB  104,692,750
25 Singapore  6,814,267.7 GB  418,277,743
26 Australia  5,788,146.8 GB  117,276,016
27 Iraq  5,692,858.2 GB  225,484,783
28 Brazil  5,576,468.1 GB  1,407,046,566
29 United Kingdom  5,386,335.5 GB  154,077,116
30 Argentina  5,236,685.4 GB  77,728,056
31 Lao People's Democratic Republic  4,691,579.5 GB  75,184,007
32 Pakistan  4,524,184.7 GB  106,059,665
33 Nigeria  3,955,992.1 GB  464,837,843
34 Cambodia  3,290,589.4 GB  93,435,041
35 Kenya  3,060,139.7 GB  183,340,463
36 Mexico  2,562,882.5 GB  44,768,209
37 Spain  2,208,033.9 GB  26,967,733
38 Oman  2,124,915.4 GB  37,255,983
39 Netherlands  1,960,863.6 GB  56,568,886
40 Armenia  1,464,279.1 GB  4,938,089
41 Egypt  1,397,220.8 GB  37,959,944
42 Qatar  1,382,203.0 GB  19,234,835
43 Algeria  1,380,724.6 GB  37,362,718
44 Somalia  1,372,382.7 GB  60,009,298
45 Nepal  1,339,691.1 GB  19,809,930
46 Syrian Arab Republic  1,324,960.9 GB  236,333,590
47 Jordan  1,303,203.9 GB  25,606,234
48 Italy  1,266,055.9 GB  16,017,743
49 Kyrgyzstan  1,229,036.5 GB  13,779,732
50 Sudan  1,199,434.5 GB  42,707,375
51 New Zealand  1,170,160.6 GB  15,361,893
52 Gabon  1,159,951.2 GB  8,362,626
53 Colombia  1,108,216.8 GB  20,361,826
54 Cote D'ivoire  1,094,335.9 GB  13,440,978
55 Macau  1,067,949.7 GB  19,188,699
56 Kazakhstan  1,061,731.6 GB  15,565,591
57 Sweden  1,014,297.9 GB  18,946,732
58 Ghana  986,614.7 GB  58,577,062
59 Austria  937,303.8 GB  14,722,374
60 Venezuela  909,466.1 GB  26,377,287
61 Belarus  869,318.8 GB  22,441,088
62 Chile  861,119.2 GB  14,461,048
63 Romania  809,890.3 GB  19,791,813
64 Peru  806,874.5 GB  10,819,123
65 Ethiopia  761,966.3 GB  39,362,775
66 Mongolia  700,868.9 GB  11,333,163
67 Kuwait  693,475.9 GB  10,555,757
68 Libyan Arab Jamahiriya  690,307.3 GB  19,378,057
69 Morocco  659,612.0 GB  25,381,213
70 Poland  652,035.8 GB  9,520,457
71 Yemen  633,657.1 GB  21,395,264
72 Azerbaijan  597,367.6 GB  10,546,277
73 Latvia  594,890.4 GB  3,356,673
74 Ecuador  594,465.8 GB  53,845,843
75 Norway  549,979.9 GB  4,933,609
76 Switzerland  531,135.9 GB  41,030,627
77 Palestinian Territory Occupied  513,105.7 GB  12,454,385
78 Belgium  487,339.7 GB  6,884,860
79 South Africa  471,164.7 GB  17,255,293
80 Afghanistan  451,310.0 GB  16,227,730
81 Finland  450,659.4 GB  3,966,931
82 Tanzania United Republic of  437,629.1 GB  10,930,256
83 Israel  418,428.0 GB  9,460,403
84 Uganda  387,037.7 GB  19,399,467
85 Portugal  386,262.5 GB  5,968,940
86 Denmark  335,037.7 GB  3,075,743
87 Czech Republic  332,808.7 GB  5,025,204
88 Hungary  331,633.1 GB  4,947,885
89 Lithuania  330,894.4 GB  4,287,726
90 Georgia  301,946.8 GB  3,598,411
91 Guinea  290,754.9 GB  8,929,695
92 Greece  274,683.1 GB  4,044,139
93 Sri Lanka  274,673.0 GB  6,701,429
94 Bahrain  229,753.2 GB  3,681,089
95 Dominican Republic  227,680.0 GB  7,058,961
96 Brunei Darussalam  223,851.1 GB  1,614,754
97 Tunisia  220,047.8 GB  6,108,673
98 Bulgaria  214,675.7 GB  4,618,473
99 Guatemala  209,683.6 GB  4,438,819
100 Uzbekistan  206,310.0 GB  4,190,595
101 Serbia  205,022.9 GB  3,595,697
102 Lebanon  204,462.1 GB  9,059,248
103 Panama  199,991.4 GB  5,541,110
104 Bolivia  192,692.6 GB  3,325,121
105 Paraguay  167,439.3 GB  2,146,108
106 Djibouti  164,247.9 GB  4,263,998
107 Ireland  140,134.1 GB  3,179,895
108 Slovenia  133,868.3 GB  1,612,490
109 Costa Rica  120,955.4 GB  1,847,090
110 Croatia (LOCAL Name: Hrvatska)  117,727.9 GB  1,169,351
111 Slovakia (SLOVAK Republic)  112,195.1 GB  1,248,308
112 Moldova Republic of  109,189.9 GB  2,796,499
113 Cuba  107,262.2 GB  2,817,708
114 Albania  105,919.6 GB  2,358,233
115 Bosnia and Herzegowina  103,213.6 GB  939,762
116 Mauritius  100,695.8 GB  1,355,762
117 Jamaica  93,984.8 GB  2,142,397
118 Estonia  84,266.6 GB  1,388,161
119 Uruguay  83,425.1 GB  1,196,716
120 Bhutan  81,751.1 GB  1,692,905
121 Rwanda  73,734.7 GB  2,071,581
122 Honduras  62,926.1 GB  1,426,668
123 Luxembourg  62,923.5 GB  1,363,880
124 Benin  61,873.0 GB  7,099,614
125 Antigua and Barbuda  61,595.5 GB  1,632,153
126 Cyprus  57,648.3 GB  8,616,157
127 Senegal  54,735.8 GB  2,009,632
128 Togo  54,207.7 GB  1,422,974
129 Maldives  53,840.4 GB  915,762
130 Guam  53,569.6 GB  1,001,100
131 Northern Mariana Islands  45,360.6 GB  274,294
132 Trinidad and Tobago  42,900.4 GB  650,456
133 Macedonia  42,456.3 GB  656,973
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,817.0 GB  3,277,393
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,526
138 Mozambique  33,981.1 GB  2,535,017
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,322.3 GB  770,812
141 Puerto Rico  29,318.5 GB  720,837
142 Barbados  29,110.1 GB  361,163
143 Malta  27,674.2 GB  520,211
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,311.8 GB  1,241,152
146 Iceland  26,469.8 GB  796,346
147 Palau  25,784.9 GB  198,598
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,450.2 GB  96,108
150 Seychelles  23,036.5 GB  3,440,889
151 Congo The Democratic Republic of The  22,130.6 GB  1,484,429
152 Chad  21,652.7 GB  4,518,895
153 Angola  21,496.5 GB  808,283
154 Mali  18,838.9 GB  1,080,044
155 Burkina Faso  18,702.8 GB  1,590,618
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.7 GB  544,073
158 Bahamas  18,159.0 GB  348,859
159 Zambia  16,831.9 GB  670,032
160 Zimbabwe  16,307.7 GB  2,287,523
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.7 GB  202,097
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.3 GB  317,010
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,757
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,293
170 Belize  9,147.6 GB  519,135
171 Botswana  8,925.6 GB  201,068
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,172
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,385.1 GB  137,959
176 Marshall Islands  6,690.3 GB  61,445
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.5 GB  347,866
179 Vanuatu  6,079.0 GB  337,248
180 Martinique  5,691.6 GB  79,252
181 Dominica  5,533.0 GB  297,824
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,687
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.8 GB  114,333
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,689
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.9 GB  87,006
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,025.0 GB  197,984
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.3 GB  33,769
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.2 GB  12,289
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4